天下热线: 17731769777 / 0317-6323777
常用质料化学成份及机械性能 表2
1 | 奥氏体不锈钢 | 00Cr17Ni14Mo2 | GB1220 | 棒 | 0.03 | 1 | 0.03 | 0.035 | 2 | 16-18 | 12-15 | 2-3 | 480 | 177 | 40 | 187 | ψ%:60 | |
2 | 00Cr17Ni14Mo2 | GB4237 | 板 | 0.03 | 1 | 0.03 | 0.035 | 2 | 16-18 | 12-15 | 2-3 | 480 | 177 | 40 | 187 | |||
3 | 00Cr17Ni14Mo2 | GB/T14976 | 管 | 0.03 | 1 | 0.03 | 0.035 | 2 | 16-18 | 12-15 | 2-3 | 480 | 175 | 35 | ||||
4 | 00Cr19Ni10 | GB1220 | 棒 | 0.03 | 1 | 0.03 | 0.035 | 2 | 18-20 | 8-12 | 480 | 177 | 40 | 187 | ψ%:60 | |||
5 | 00Cr19Ni10 | GB4237 | 板 | 0.03 | 1 | 0.03 | 0.035 | 2 | 18-20 | 8-12 | 480 | 177 | 40 | 187 | ||||
6 | 00Cr19Ni10 | GB/T14976 | 管 | 0.03 | 1 | 0.03 | 0.035 | 2 | 18-20 | 8-12 | 480 | 175 | 35 | |||||
7 | 0Cr17Ni12Mo2 | GB1220 | 棒 | 0.8 | 1 | 0.03 | 0.035 | 2 | 16-18.5 | 10-14 | 2-3 | 520 | 205 | 40 | 187 | ψ%:60 | ||
8 | 0Cr17Ni12Mo2 | GB4237 | 板 | 0.8 | 1 | 0.03 | 0.035 | 2 | 16-18 | 10-14 | 2-3 | 520 | 205 | 40 | 187 | |||
9 | 0Cr17Ni12Mo2 | GB/T14976 | 管 | 0.8 | 1 | 0.03 | 0.035 | 2 | 16-18.5 | 10-14 | 2-3 | 520 | 205 | 35 | ||||
10 | 0Cr18Ni9 | GB1220 | 棒 | 0.7 | 1 | 0.03 | 0.035 | 2 | 17-19 | 8-11 | 520 | 205 | 40 | 187 | ψ%:60 | |||
11 | 0Cr18Ni9 | GB4237 | 板 | 0.7 | 1 | 0.03 | 0.035 | 2 | 17-19 | 8-11 | 520 | 205 | 40 | 187 | ||||
12 | 0Cr18Ni9 | GB/T14976 | 管 | 0.7 | 1 | 0.03 | 0.035 | 2 | 17-19 | 8-11 | 520 | 205 | 35 | |||||
13 | 0Cr18Ni10Ti | GB1220 | 棒 | 0.8 | 1 | 0.03 | 0.035 | 2 | 17-19 | 9-12 | Ti:5C | 520 | 205 | 40 | 187 | ψ%:50 | ||
14 | 0Cr18Ni10Ti | GB4237 | 板 | 0.8 | 1 | 0.03 | 0.035 | 2 | 17-19 | 9-12 | Ti:5C | 520 | 205 | 40 | 187 | |||
15 | 0Cr18Ni10Ti | GB/T14976 | 管 | 0.8 | 1 | 0.03 | 0.035 | 2 | 17-19 | 9-12 | Ti:5C | 520 | 205 | 35 | ||||
16 | 0Cr18Ni12Mo2Ti | GB1220 | 棒 | 0.8 | 1 | 0.03 | 0.035 | 2 | 16-19 | 11-14 | 1.8-2.5 | Ti:5C-0.7 | 530 | 205 | 40 | 187 | ψ%:55 | |
17 | 0Cr18Ni12Mo2Ti | GB4237 | 板 | 0.8 | 1 | 0.03 | 0.035 | 2 | 16-19 | 11-14 | 1.8-2.5 | Ti:5C-0.7 | 530 | 205 | 37 | 187 | ||
18 | 0Cr18Ni12Mo2Ti | GB/T14976 | 管 | 0.8 | 1 | 0.03 | 0.035 | 2 | 16-19 | 11-14 | 1.8-2.5 | Ti:5C-0.7 | 530 | 205 | 35 | |||
19 | 1Cr18Ni9 | GB4237 | 板 | 0.15 | 1 | 0.03 | 0.035 | 2 | 17-19 | 8-10 | 520 | 205 | 40 | 187 | ||||
20 | 1Cr18Ni9 | GB5310 | 管 | 0.15 | 1 | 0.03 | 0.035 | 2 | 17-19 | 8-10 | Cu:0.2 | 520 | 205 | 35 | ||||
21 | 0Cr25Ni20 | GB1220 | 棒 | 0.08 | 1 | 0.03 | 0.035 | 2 | 24-26 | 19-22 | 520 | 206 | 40 | 187 | ||||
22 | 双相不锈钢 | 0Cr26Ni5Mo2 | GB1220 | 棒 | 0.08 | 1 | 0.03 | 0.035 | 1.5 | 23-28 | 3-6 | 1-3 | 590 | 390 | 18 | 277 | ψ%:40 | |
23 | 0Cr26Ni5Mo2 | GB4237 | 板 | 0.08 | 1 | 0.03 | 0.035 | 1.5 | 23-28 | 3-6 | 1-3 | 590 | 390 | 18 | 277 | |||
24 | 0Cr26Ni5Mo2 | GB/T14976 | 管 | 0.08 | 1 | 0.03 | 0.035 | 1.5 | 23-28 | 3-6 | 1-3 | 590 | 390 | 18 | ||||
25 | 00Cr18Ni5Mo3Si2 | GB1220 | 棒 | 0.03 | 1.3-2 | 0.03 | 0.035 | 1.2-1.6 | 18-19.5 | 4.5-5.5 | 2.5-3 | 590 | 390 | 20 | ψ%:40 | |||
26 | 00Cr18Ni5Mo3Si2 | GB4237 | 板 | 0.03 | 1.3-2 | 0.03 | 0.03 | 1.2-1.6 | 18-19.5 | 4.5-5.5 | 2.5-3 | N:0.1 | 590 | 390 | 20 | |||
27 | HDR | Q/SJB11-99 | 管 | 0.03 | 1 | 0.03 | 0.035 | 2 | 23-26 | 4.5-7.5 | 2-3 | 650 | 450 | 27 | ||||
28 | 低温钢 | 09MnNiDR | GB3531 | 板 | 0.12 | 0.15-0.5 | 0.02 | 0.25 | 1.2-1.6 | 0.25 | 0.3-0.8 | 0.08 | Nb:0.04;AIS:0.015 | 440-570 | 290 | 22 | Akv J:27 | |
29 | 16Mn | GB6479 | 管 | 0.12-0.2 | 0.2-0.6 | 0.04 | 0.04 | 1.2-1.6 | Cu:0.25 | 490-670 | 320 | 21 | ak J/cm2:59 | |||||
30 | 16Mng | GB713 | 板 | 0.2 | 0.2-0.55 | 0.03 | 0.035 | 1.2-1.6 | 0.3 | 0.3 | 0.1 | Cu:0.3 | 510-655 | 345 | 21 | Aku J:27 | ||
31 | 16MnDR | GB3531 | 板 | 0.2 | 0.15-0.5 | 0.025 | 0.03 | 1.2-1.6 | 0.25 | 0.4 | 0.08 | Cu:0.25 | 490-620 | 315 | 21 | Akv J:24 | ||
32 | 16MnR | GB6654 | 板 | 0.2 | 0.2-0.55 | 0.03 | 0.035 | 1.2-1.6 | 0.3 | 0.3 | Cu:0.3 | 510-640 | 345 | 21 | Akv J:31 |
要害词:
NEWS 相关新闻